Products
Cardiovascular & Peripheral Products
In Vitro Diagnosis
Structural Heart Diseases Products
Critical Care Products
Hemodialysis Products
ECG & Patient Monitor & Telehealth Solutions
Pharmaceutical (API) Products
Surgical Products
Orthopedic Products
Cardiac Rhythm Management Products
Skin Care
Digital Subtraction Angiography Systems
- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Accessories Peripheral Interventional Products
- Immunoassay Molecular Diagnostics Hematology Diagnostics POCT Lab Solution
- Structural Heart Diseases Products
- Vascular Access Blood Pressure Transducer Arterial Blood Sampler CVC Accessories IV Catheter Needle-free Connectors Insulin Injection Pain Relief
- Hemodialysis consumables Hemoperfutor Dialysis machine
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Trauma Implant Spinal Implant Artificial Joint Sports Medicine
- Pacemakers and Leads Equipments
- ELISA CLIA FIA
- Nucleic Acid Extraction Nucleic Acid Extraction & PCR Kits Real-Time PCR
- Thrombelastography Analyzer Blood Grouping Platelet Aggregation
- POCT - FIA Colloidal Gold Blood Glucose Cholesterol SARS-CoV-2
- NeoECG Holter Monitor Portable ECG Monitor AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- OBS Locking Compression Plate Locking Plates Conventional Plates Mini Plates System Screws Patella Ring - Patented Product Metal Pins Cable System
- Fusion Cage Cervical Fixation System Internal Fixation System Laminoplasty Plate System Percutaneous Kyphoplasty
- Hip System Knee System
- Suture Anchor Suture Button
Hemodiafilter
Suitable for the rescue and treatment of hemodia filtration treatment of patients with acute and chronic renal failure caused by various reasons.
Product Description:
Available with 4 different surface area : 1.6, 1.7, 1.8, 2.0 m2
Product Features:
Good clearance rate of middle & large molecules
Safety PP material
Good phosphate clearance rate
Optimized membrane wall design, enhanced diffusion effect
Product Structure:

Specifications:
| Model | OCI-HF160 | OCI-HF170 | OCI-HF180 | OCI-HF200 | OCI-HF210 | OCI-HF220 | OCI-HF230 | OCI-HF240 | OCI-HF250 | ||||||||||||||||||||
| Surface Area (m2) | 1.6 | 1.7 | 1.8 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | ||||||||||||||||||||
| Ultrafiltration coefficient (mL/h·mmHg) | 71 | 72 | 73 | 80 | 83 | 85 | 87 | 89 | 91 | ||||||||||||||||||||
| Chamber volume | 100 | 107 | 112 | 123 | 126 | 130 | 133 | 135 | 141 | ||||||||||||||||||||
| Membrane material | Polyethersulfone (PES) | ||||||||||||||||||||||||||||
| Housing material | Polycarbonate (PP) | ||||||||||||||||||||||||||||
| Potting compound | Polyurethane (PU) | ||||||||||||||||||||||||||||
| Clearance (mL/min) | Test conditions | QD = 500 (ml/min) | |||||||||||||||||||||||||||
| QB | (ml/min) | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | |
| Urea | 197 | 280 | 330 | 198 | 282 | 335 | 198 | 285 | 340 | 199 | 288 | 345 | 195 | 288 | 347 | 196 | 289 | 347 | 199 | 290 | 348 | 199 | 291 | 349 | 199 | 292 | 350 | ||
| Creatinine | 195 | 262 | 310 | 195 | 266 | 316 | 196 | 269 | 320 | 197 | 273 | 330 | 198 | 273 | 332 | 198 | 275 | 334 | 198 | 280 | 336 | 199 | 282 | 338 | 200 | 283 | 340 | ||
| Phosphate | 185 | 245 | 281 | 187 | 250 | 291 | 189 | 255 | 296 | 192 | 260 | 308 | 193 | 262 | 310 | 193 | 264 | 312 | 194 | 266 | 315 | 195 | 268 | 318 | 196 | 272 | 322 | ||
| Vitamin B12 | 152 | 183 | 201 | 156 | 189 | 210 | 159 | 194 | 215 | 164 | 202 | 223 | 165 | 206 | 226 | 167 | 209 | 228 | 169 | 211 | 232 | 172 | 215 | 236 | 174 | 220 | 244 | ||
| Screening coefficient | Albumin | ≤0.01 | |||||||||||||||||||||||||||
| β2-MG | 0.85±0.2 | ||||||||||||||||||||||||||||
| Inulin | 1.0±0.1 | ||||||||||||||||||||||||||||
| Maximum TMP (kPa/mmHg) | 66.5/500 | ||||||||||||||||||||||||||||
| Blood flow range (mL/min) | 200 - 400 | ||||||||||||||||||||||||||||
| Dialysate flow range (mL/min) | 500 - 800 | ||||||||||||||||||||||||||||
| Disinfection Method | Irradiation sterilization, Valid for three years | ||||||||||||||||||||||||||||
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
